2025 Golden Sombrero Leaderboard
TEAM | POS | PLAYER | GOLDEN | PLATINUM | TITANIUM | TOTAL |
---|---|---|---|---|---|---|
SEA | C/DH | Cal Raleigh | 3 | 1 | 0 | 5 |
COL | 3B | Ryan McMahon | 4 | 0 | 0 | 4 |
ATH | RF | Lawrence Butler | 4 | 0 | 0 | 4 |
BOS/SF | DH/1B | Rafael Devers | 4 | 0 | 0 | 4 |
ARI | 3B | Eugenio Suarez | 3 | 0 | 0 | 3 |
ATL | 3B | Austin Riley | 3 | 0 | 0 | 3 |
PHI | C | J.T. Realmuto | 3 | 0 | 0 | 3 |
PIT | CF | Oneil Cruz | 3 | 0 | 0 | 3 |
MIL | OF | Jackson Chourio | 1 | 1 | 0 | 3 |
HOU | LF | Jose Altuve | 1 | 1 | 0 | 3 |
ATH | LF | Tyler Soderstrom | 2 | 0 | 0 | 2 |
MIN | CF | Byron Buxton | 2 | 0 | 0 | 2 |
BAL | SS/DH | Gunnar Henderson | 2 | 0 | 0 | 2 |
MIL | 1B | Rhys Hoskins | 2 | 0 | 0 | 2 |
DET | LF | Riley Greene | 2 | 0 | 0 | 2 |
13 | Others | Tied With | 2 | 0 | 0 | 2 |
WSH | RF | Dylan Crews | 0 | 1 | 0 | 2 |
PHI | RF | Nick Castellanos | 0 | 1 | 0 | 2 |
CIN | DH | Tyler Stephenson | 0 | 1 | 0 | 2 |
CWS | LF | Austin Slater | 0 | 1 | 0 | 2 |
CIN | 3B | Jeimer Candelario | 1 | 0 | 0 | 1 |
PHI | CF | Brandon Marsh | 1 | 0 | 0 | 1 |
WSH | 3B | Paul DeJong | 1 | 0 | 0 | 1 |
ATH | DH | Brent Rooker | 1 | 0 | 0 | 1 |
BOS | DH | Rafael Devers | 1 | 0 | 0 | 1 |
89 | Others | Tied With | 1 | 0 | 0 | 1 |
- 3 Points awarded for a Titanium Sombrero
- 2 Points awarded for a Platinum Sombrero
- 1 Point for a Golden Sombrero
Leaderboard updated 1 day, 12 hours ago
Best viewed in landscape orientation on phones.